Sign in

Calendar

October 2022

  1. 1 . Saturday, October 1, 2022. No fasting
  2. 2 . Sunday, October 2, 2022. No fasting
  3. 3 . Monday, October 3, 2022. No fasting
  4. 4 . Tuesday, October 4, 2022. No fasting
  5. 5 . Wednesday, October 5, 2022. Fast day
  6. 6 . Thursday, October 6, 2022. No fasting
  7. 7 . Friday, October 7, 2022. Fast day
  8. 8 . Saturday, October 8, 2022. No fasting
  9. 9 . Sunday, October 9, 2022. No fasting
  10. 10 . Monday, October 10, 2022. No fasting
  11. 11 . Tuesday, October 11, 2022. No fasting
  12. 12 . Wednesday, October 12, 2022. Fast day
  13. 13 . Thursday, October 13, 2022. No fasting
  14. 14 . Friday, October 14, 2022. Fish allowed
  15. 15 . Saturday, October 15, 2022. No fasting
  16. 16 . Sunday, October 16, 2022. No fasting
  17. 17 . Monday, October 17, 2022. No fasting
  18. 18 . Tuesday, October 18, 2022. No fasting
  19. 19 . Wednesday, October 19, 2022. Fast day
  20. 20 . Thursday, October 20, 2022. No fasting
  21. 21 . Friday, October 21, 2022. Fast day
  22. 22 . Saturday, October 22, 2022. No fasting
  23. 23 . Sunday, October 23, 2022. No fasting
  24. 24 . Monday, October 24, 2022. No fasting
  25. 25 . Tuesday, October 25, 2022. No fasting
  26. 26 . Wednesday, October 26, 2022. Fish allowed
  27. 27 . Thursday, October 27, 2022. No fasting
  28. 28 . Friday, October 28, 2022. Fast day
  29. 29 . Saturday, October 29, 2022. No fasting
  30. 30 . Sunday, October 30, 2022. No fasting
  31. 31 . Monday, October 31, 2022. No fasting

Day details

Loading…
Loading…