Sign in

Calendar

October 2023

  1. 1 . Sunday, October 1, 2023. No fasting
  2. 2 . Monday, October 2, 2023. No fasting
  3. 3 . Tuesday, October 3, 2023. No fasting
  4. 4 . Wednesday, October 4, 2023. Fast day
  5. 5 . Thursday, October 5, 2023. No fasting
  6. 6 . Friday, October 6, 2023. Fast day
  7. 7 . Saturday, October 7, 2023. No fasting
  8. 8 . Sunday, October 8, 2023. No fasting
  9. 9 . Monday, October 9, 2023. No fasting
  10. 10 . Tuesday, October 10, 2023. No fasting
  11. 11 . Wednesday, October 11, 2023. Fast day
  12. 12 . Thursday, October 12, 2023. No fasting
  13. 13 . Friday, October 13, 2023. Fast day
  14. 14 . Saturday, October 14, 2023. No fasting
  15. 15 . Sunday, October 15, 2023. No fasting
  16. 16 . Monday, October 16, 2023. No fasting
  17. 17 . Tuesday, October 17, 2023. No fasting
  18. 18 . Wednesday, October 18, 2023. Fast day
  19. 19 . Thursday, October 19, 2023. No fasting
  20. 20 . Friday, October 20, 2023. Fast day
  21. 21 . Saturday, October 21, 2023. No fasting
  22. 22 . Sunday, October 22, 2023. No fasting
  23. 23 . Monday, October 23, 2023. No fasting
  24. 24 . Tuesday, October 24, 2023. No fasting
  25. 25 . Wednesday, October 25, 2023. Fast day
  26. 26 . Thursday, October 26, 2023. No fasting
  27. 27 . Friday, October 27, 2023. Fish allowed
  28. 28 . Saturday, October 28, 2023. No fasting
  29. 29 . Sunday, October 29, 2023. No fasting
  30. 30 . Monday, October 30, 2023. No fasting
  31. 31 . Tuesday, October 31, 2023. No fasting

Day details

Loading…
Loading…